BMI Calculator
Calculate your Body Mass Index using metric or imperial measurements.
Your measurements
Your BMI
24.2
Normal weight
BMI Scale
1018.5253040+
WHO BMI Classification
| BMI Range | Category | Health Risk |
|---|---|---|
| Below 18.5 | Underweight | Increased |
| 18.5 – 24.9 | Normal weight | Minimal |
| 25.0 – 29.9 | Overweight | Increased |
| 30.0 – 34.9 | Obese (Class I) | High |
| 35.0 – 39.9 | Obese (Class II) | Very High |
| 40.0 and above | Obese (Class III) | Extremely High |
BMI is a screening tool, not a diagnostic measure. Consult a healthcare professional for a complete health assessment.